Simple, transparent
Pricing to suit your organization and daily use.
Quick installation, no technical skills required.
Compare our offers
Packages
| Package | Starter | Business | Enterprise |
|---|---|---|---|
| From | 29/user/month | 49/user/month | On request |
| Minimum users | 1 | 3 | 10 |
Offers and quotations
| Quote | Unlimited | Unlimited | Unlimited |
| Number of products | 100 | Unlimited | Unlimited |
| Self-service product | ✔️ | ✔️ | ✔️ |
| Upsell product | ✔️ | ✔️ | ✔️ |
| Product bundle | ✔️ | ✔️ | |
| Template | Standards | Standards | made-to-measure |
| Custom fields | ✔️ | ✔️ | ✔️ |
| E-signature | ✔️ | ✔️ | ✔️ |
| Sales dashboard | ✔️ | ✔️ |
Sales administration
| PDF summary | ✔️ | ✔️ | ✔️ |
| Contract generation | € | € | ✔️ |
| Sending purchase orders | ✔️ | ✔️ | ✔️ |
| Online payment | ✔️ | ✔️ | ✔️ |
| CSV export | ✔️ | ✔️ | ✔️ |
Integration
| Hubspot (price + deal status) | ✔️ | ✔️ | ✔️ |
| Pipedrive (price + deal status) | ✔️ | ✔️ | ✔️ |
| Salesforce (price + deal status) | ✔️ | ✔️ | |
| Airtable | ✔️ | ✔️ | |
| Notion | ✔️ | ✔️ | |
| Zapier / make | ✔️ | ✔️ | |
| Google drive /Sharepoint | ✔️ | ✔️ | |
| Payment (Stripe, chargebee...) | € | € | |
| Invoicing (Pennylane, Sage ...) | € | € | |
| Additional API | € | € |
Support
| Support mail | ✔️ | ✔️ | ✔️ |
| Phone holder | ✔️ | ✔️ |
Advanced
| SSO | ✔️ | ||
| Marque Blanche | ✔️ |
FAQ
If you have any further questions, the Qwoty support team is available at support@qwoty.io or via chat.

